Mikrolink Fiber
| TYPE | QUAD | DUPLEX | SIMPLEX | ||||||
| MODE | SINGLE MODE | SINGLEMODE | SINGLEMODE | ||||||
| Housing Material | Plastic LSZH | Plastic LSZH | Plastic LSZH | ||||||
| Aligment Sleeve | Ceramic (Zirconia) | Ceramic (Zirconia) | Ceramic (Zirconia) | ||||||
| Insertion loss | < 0,2 dB | < 0,2 dB | < 0,2 dB | ||||||
| Durability | 1000 | 1000 | 1000 | ||||||
| Operation | -40°C to +80°C | -40°C to +80°C | -40°C to +80°C | ||||||
| MODE | MULTIMODE | MULTIMODE | MULTIMODE | ||||||
| Housing Material | Plastic LSZH | Plastic LSZH | Plastic LSZH | ||||||
| Aligment Sleeve | Ceramic (Zirconia) | Ceramic (Zirconia) | Ceramic (Zirconia) | ||||||
| Insertion loss | < 0,2 dB | < 0,2 dB | < 0,2 dB | ||||||
| Durability | 1000 | 1000 | 1000 | ||||||
| Operation | -40°C to +80°C | -40°C to +80°C | -40°C to +80°C | ||||||
LC Adapter is U link LSZH.
LC Adapter has singlemode and multimode.
The color of LC adapter is characteristic, it may change according to the fiber core of fiber cable.
SC/UPC-SC/UPC | Multi Mode G651.OM3 Corrugated Steel Breakout | 7.0x2.85mm
MLUCSBSU-MM3-7.0mm
REVIEW