Mikrolink Fiber
| Connector LC / SC / FC / ST | Singlemode | ||||||
| Polishing | UPC | ||||||
| Return loss | ≥ 20 dB | ||||||
| Insertion loss | ≤ 0,30 dB (typical) | ||||||
| Ferrule material | Ceramic (zirconia) | ||||||
| Ferrule diameter | 1.25 mm / 2.5 mm | ||||||
| Insertion / extraction cycles | Min. 1000 | ||||||
| Cable Mechanical Properties | |||||||
| Cabled optical fiber | OM4 | ||||||
| Nominal diameter core / sheath | 50 / 125 μm | ||||||
| Color | Purple | ||||||
| Outer diameter | 1.6 mm to 3 mm | ||||||
| Sheath material | LSZH, UL-94 V0 | ||||||
| Bending radius (static) | 45 mm | ||||||
| Temperature range | -20°C +70°C | ||||||
| Attenuation @ 850 / 1300 nm (dB/km) | ≤ 3,2 / ≤ 0,8 | ||||||
| Attenuation @ 1310 / 1383 / 1550 nm (dB/km) | ≤ 0,4 / ≤ 0,4 / ≤0,4 | ||||||
MULTIMODE OM4 Patchcord is LSZH.
MULTIMODE OM4 Patchcord diameter is 2 mm.
The maximum loss of dB of MULTIMODE OM4 Patchcord is 0.05 dB.
MTP Elite Female-Female Universal Patch Cord | Base-24 | Multi-Mode G651.OM3 | 4.8mm
MLUFFUPCB24-MM
REVIEW
LC/UPC-LC/UPC | Multi Mod G651.OM3 | UNI21 Push-Pull | Uniboot Patch Cord | 2.0mm
MLUUPCLU21-MM3
REVIEW
SC/UPC-SC/UPC | 12 Fibers Universal Fanout | Multi Mode G651.OM4 | 4.8/1.8mm
MLU12FUFSU-MM4-4.8mm
REVIEW