S179 Fusion Splicer Kit
| Applicable Fibers | SM, MM, DSF, NZD, EDF, BIF/UBIF (Bend insensitive fiber) |
| Cladding Diameter | 80~150 µm |
| Coating Diameter | 100~3000 µm |
| Fiber Cleave Length | 5~16 mm |
| Average Splice Loss | SM: 0.02 dB, MM: 0.01 dB, DSF: 0.04 dB, NZD: 0.04 dB |
| Splice Time | 6 seconds (semi-auto mode) |
| 9 seconds (regular mode) | |
| Heat Time | 9 sec (60mm, Tyco SMVOUV1120-1, coating diameter 250-900 µm, Power mode)5 |
| 13 sec (60mm, FITEL S921, 250 µm, Power mode), 15 sec (60mm, FITEL S921, 900 µm, Power mode) | |
| Splice Programs | Max. 300 |
| Automatic Splicing Selection | Available |
| Heat Programs | Max. 100 |
| Automatic Heating Start | Available |
| Applicable Sleeves | 20/40/60 mm |
| Fiber Holder | Tight holder (Loose tube applicable) or Removable Fiber Holder System |
| Tension Test | 1.96 N |
| Splice Return Loss | 60 dB or greater |
| Attenuation Splice Function | Intentional high splice loss of 0.1 dB to 15 dB (0.1 dB step) can be made for an inline fixed attenuator |
| Fiber Image Magnification | 278X, 556X |
| Splice Memory | 20 000 |
| Image Capture Capacity | Last 100 images to be automatically captured + Up to 100 images to be stored permanently |
| Dimension | 138W × 211D × 114H mm (not including shock absorber) |
| 170W × 238D × 122H mm (including shock absorber) | |
| Weight | 1.6kg (without battery) |
| 1.9 kg (with battery) | |
| Monitor | 4.3 ” wide colour LCD monitor with touch screen |
| Data Output | USB ver.2.0 mini B |
| Battery Capacity | Typical 200 splice/heat cycles *6 |
| Typical 230 splice/heat cycles, 90 sec/cycle | |
| Altitude | up to 5,000 m |
| Wind Protection | up to 15 m/s. |
| Operating Temperature | -10 to +50°C (without excessive humidity) |
| Storage Temperature | -40 to +60°C (without excessive humidity) |
| Humidity | 0 to 95% RH (non-condensing) |
| Power Source | AC Input 100 to 240 V (50/60 Hz), DC Input 11 to 24 V without any change of hardware |