Mikrolink Fiber
Parameter | Values | Units | |||||
Operating Wavelength | 1310 - 1550 | nm | |||||
Configuration | A!- | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | db |
Max. Insertion Loss | 3,8 | 7,1 | 10,5 | 13,7 | 16,9 | 21 | db |
Max. Uniformity | . 3 | . D | 0,8 | 1,2 | 1,5 | 2,5 | db |
Max. PDL | . A5 | . - | 0,2 | 1,25 | 0,3 | 0,35 | db |
Min. Return Loss | 55 | db | |||||
Min Directivity | 55 | db | |||||
Operating Tempture | -40 to +85 | C° | |||||
Dimensions | 3,2x3,9x40 | dB |
Splitter is plc type.
The standard diameter is 0.9 mm and 2 mm. Production can be provided at the desired diameter.
Splitter has minimum 2 outputs.
MLU24FUFSU-SM-4.8mm
REVIEW