Mikrolink Fiber
| TYPE | DUBLEX | SIMPLEX | |||||
| MODE | SINGLE MODE | SINGLEMODE | |||||
| Housing Material | Plastic LSZH | Plastic LSZH | |||||
| Aligment Sleeve | Ceramic (Zirconia) | Ceramic (Zirconia) | |||||
| Insertion loss | < 0,2 dB | < 0,2 dB | |||||
| Durability | 1000 | 1000 | |||||
| Operation | -40°C to +80°C | -40°C to +80°C | |||||
| MODE | SINGLE MODE | SINGLEMODE | |||||
| Housing Material | Plastic LSZH | Plastic LSZH | |||||
| Aligment Sleeve | Ceramic (Zirconia) | Ceramic (Zirconia) | |||||
| Insertion loss | < 0,2 dB | < 0,2 dB | |||||
| Durability | 1000 | 1000 | |||||
| Operation | -40°C to +80°C | -40°C to +80°C | |||||
Loss of dB in ST Metal adapter is as loss of the standard adapter.
ST Adapters are available in stock according to order.
The ferrule in ST adapter is ceramic.
SC/UPC-LC/UPC | 8 Fibers Universal Fanout | Multi Mode G651.OM3 | 4.8/1.8mm
MLU8FUFSUL-MM3-4.8mm
REVIEW
SC/UPC-SC/UPC | Multi Mode G651.OM3 Corrugated Steel Breakout | 7.0x2.85mm
MLUCSBSU-MM3-7.0mm
REVIEW