FiberChek Probe Microscope
| Dimensions (H x W x D) | 218 x 50 x 131 mm (8.6 x 2.0 x 5.2 in) | |
| Weight | 272 g (9.5 oz) | |
| Display | 128 x 128 x 1.5 in OLED touch screen | |
| Connector | USB 2.0 (Micro-B) | |
| Power source | Internal LiON battery, USB power | |
| Run time | 6 hr | |
| Charge time | 2 hr (2 A max power source) 8 hr (500 mA max power source) | |
| Field-of-view values (µm) | High Magnification | Horizontal: 740 µm Vertical: 550 µm |
| Low Magnification | Horizontal: 370 µm Vertical: 275 µm | |
| Live image | 640 x 480 | |
| Power supply | 12 V, 2 A with interchangeable wall plug for EU, UK, US, and AU | |
| Camera sensor | 2560 x 1920, 1/2.5 in CMOS, 5 megapixel | |
| Particle size detection | <1 µm | |
| Built-In LCD resolution (in pixels) | Live Image: 128 x 120 | |
| Light source | Blue LED, 100,000+ hr life | |
| Lighting technique | Coax | |
| Certification | CE, EN/IEC 61326 | |
| Storage Temperature | -10˚to +70˚C (14˚ to 158˚F) | |
| Operating Temperature | 0˚ to +50˚ C (32˚ to 122˚F) | |
| Storage Humidity | 0-95% non-condensing | |
| Operating Humidity | 10-95% non-condensing | |
| Save Options | JPG image, PNG image, HTML report, PDF report |
SC/UPC-SC/APC | Single Mode G657.A2 Corrugated Steel Breakout | 7.0x2.85mm
MLUCSBSUA-SM-7.0mm
REVIEW